For General Nursing Midwifery
FIRST YEAR
| Sr no. | Subject | Theory(In hours) Class & Lab |
Practical(In hours) Class & Lab |
|---|---|---|---|
| 1 | Bioscience | 120 | - |
| Anatomy & Physiology | 90 | - | |
| Microbiology | 30 | - | |
| 2 | Behavioral Sciences | 60 | - |
| Psychology | 30 | - | |
| Sociology | 30 | - | |
| 3 | Nursing Foundations | 200 (Lab) 680 (Clinics)=22 Weeks | - |
| Fundamentals of Nursing | 190 | - | |
| First aid | 20 | - | |
| 4 | Community Health Nursing | 180 | 320 (8 Weeks) |
| Community Health Nursing-I | 80 | - | |
| Environmental Hygiene | 30 | - | |
| Nutrition | 40 | - | |
| Health Education & Communication Skills | 30 | - | |
| 5 | English | 30 | - |
| Computer Education | 15 | - | |
| Co-Curricular Activities | 10 | - | |
| Total Hours | 10 | 625 (16Weeks) |
SECOND YEAR
| Sr no. | Subject | Theory | Practical |
|---|---|---|---|
| 1 | Medical Surgical Nursing-I | 120 | 800 (20 wks) |
| 2 | Medical Surgical Nursing-II | 120 | - |
| 3 | Mental Health Nursing | 70 | 320 (8wks) |
| 4 | Child Health Nursing | 70 | 320 (8wks) |
| 5 | Co-curricular activities | 20 | - |
| Total | 400 (10 weeks) | 1440 ( 36 weeks) |
THIRD YEAR GNM Part-I
| Sr no. | Subject | Theory | Practical |
|---|---|---|---|
| 1 | Midwifery & Gynaecological Nursing | 140 | 560 (14wks) |
| 2 | Community Health Nursing-II | 90 | 160 (4wks) |
| 3 | Co-curricular | 10 | 320 (8wks) |
| Total | 240 Hrs (6 weeks) | 720 Hrs (18 weeks) |
THIRD YEAR GNM Part-II
| Sr no. | Subject | Theory | Practical |
|---|---|---|---|
| 1 | Nursing Education | 20 | 560 (14wks) |
| 2 | Introduction to Research and statistics | 30 | 160 (4wks) |
| 3 | Professional Trends & Adjustments. | 30 | 320 (8wks) |
| 4 | Nursing Administration & Ward Management | 40 | 720 Hrs (18 weeks) |
| 5 | Nursing Administration & Ward Management | 288 (6wks) | |
| 6 | Nursing Administration & Ward Management | 288 (6wks) | |
| 7 | Nursing Administration & Ward Management | 96 ( 2wks) | |
| 8 | Nursing Administration & Ward Management | 384 (8wks) | |
| 9 | Nursing Administration & Ward Management | ||
| Total | 120 Hrs (2 weeks) | 720 Hrs (18 weeks) |