Basic R.A.N.M (Revised Auxiliary Nursing and Midwifery)
Affiliated To Maharashtra Nursing Council, Mumbai and approved by Government Of Maharashtra & Indian Nursing Council, New Delhi
Eligibility For Admission
10+2 with English and must have obtained a minimum of 40% at the qualifying examination and English individually from any recognized board. The minimum age for admission shall be 17 completed years on ro before 31st December of the year in which admission is sought. The maximum age for admission shall be 35 Years. Admission is subjected to satisfactory of medical examination report. Duration of course: 3 years including internship Annual Intake : 20 seats.
ANM-SSC Board Exam Passed
FIRST YEAR
Sr no. | Subject | Theory | Demonstration | Total | Hospital | Community Total | Total |
---|---|---|---|---|---|---|---|
1 | Community Health Nursin | 120 | 50 | 170 | 10 | 100 | 110 |
2 | Health Promotio | 120 | 120 | 75 | 20 | 180 | 200 |
a) Nutrition | 35 | 30 | 65 | ||||
b) Human body and Hygiene | 35 | 20 | 55 | ||||
c) Environmental Sanitation | 20 | 15 | 35 | ||||
a) Mental Health | 30 | 10 | 40 | ||||
3 | Primary Health Nursing Care Nursing-I | 130 | 150 | 280 | 290 | 300 | 400 |
a) Infection and Immunization | 25 | 20 | 45 | ||||
b) Communicable disease | 40 | 25 | 65 | ||||
c) Community Health Problem | 30 | 50 | 80 | ||||
d) Primary Medical Care | 20 | 20 | 40 | ||||
e) First Aid and Referral | 25 | 35 | 60 | ||||
4 | Child Health Nursing | 75 | 110 | 185 | |||
Total Hour | 450 | 385 | 840 | 200 | 680 | 880 |
Second YEAR (Semister-I)
Sr no. | Subject | Theory | Demonstration | Total | Hospital | Community Total | Total |
---|---|---|---|---|---|---|---|
1 | Midwifery | 200 | 160 | 360 | 10 | 100 | 110 |
2 | Health Centre management | 40 | 40 | 75 | 20 | 180 | 200 |
a) Nutrition | 35 | 30 | 65 | ||||
Total Hours | 240 | 200 | 440 | 220 | 220 | 440 |
Second YEAR ( Internship 6 Months)
Sr no. | Subject | Theory | Demonstration | Total |
---|---|---|---|---|
1 | Midwifery | 240 | 240 | 480 |
2 | Antenatal ward | 40 | 40 | 80 |
Internatal / Labour room | 120 | |||
Postnatal ward | 40 | |||
Neonatal care Unit | 40 | |||
management | 40 | |||
Child Health | 80 | 160 | 240 | |
3 | Community health and health center management | 160 | 160 | |
Total Hours | 880 |